
| Engine Type | Air-cooled Thunderstroke 116 |
|---|---|
| Displacement | 1,890 cc |
| Bore x Stroke | 103.2mm x 113mm |
| Compression Ratio | 11.0:1 |
| Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
| Peak Torque RPM | 2,900 rpm |
|---|---|
| Peak Torque | 171 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate, Assist |
| 1st | 9.403 : 1 |
|---|---|
| 2nd | 6.411 : 1 |
| 3rd | 4.763 : 1 |
| 4th | 3.796 : 1 |
| 5th | 3.243 : 1 |
| 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Suspension: Front - Type/Travel | Telescopic Fork / 119 mm |
|---|---|
| Suspension: Rear - Type/Travel | Single Shock w/Air adjust / 114 mm |
| Brakes/Front | Dual / 300 mm Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes/Rear | Single / 300 mm Floating Rotor / 2 Piston Calliper |
| Tyres/Front | Metzeler Cruisetec 130/60B19 66H |
| Tyres/Rear | Metzeler Cruisetec 180/60R16 80H |
| Wheels | Machined Highlights, Tour 17" x 3.5" / Machined Highlights, Tour 16" x 5" |
| Exhaust | Split Dual Exhaust w/ Cross-over |
| Wheelbase | 1,701 mm |
|---|---|
| Seat Height | 650 mm |
| Ground Clearance | 130 mm |
| Overall Length | 2,522 mm |
| Overall Width | 972 mm |
| Overall Height | 1,226 mm |
| Lean Angle | 31° |
| Rake | 25° |
| Trail | 133 mm |
| Fuel Capacity | 20.8 L |
| GVWR | 628 kg |
| Weight (Empty tank / full of fuel) | 342 kg / 352 kg |
| Colour / Graphics | Black Smoke, Moss Green Smoke |
|---|---|
| Factory Warranty | 2 Years, Unlimited Kilometres |
| Standard Equipment | Remote-Locking Hard Saddlebags, Vinyl Rogue Seat; Tyre Pressure Monitoring; Light Bar; ABS, Selectable Ride Modes; Cruise Control; Keyless Ignition |
|---|---|
| Lights | LED Headlamp/Driving, LED Tail/Brake/Turn Signal |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
|---|---|
| Infotainment | N/A |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







